Hello, how do I add a Versions column in the all Assets overview page?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| [SOLVED] Versions Tab shows all asset Versions not the specific Asset | 7 | 771 | January 14, 2022 | |
| Filter to Show all Versions of the Assets | 0 | 476 | December 6, 2021 | |
| How to create a custom page with Versions, tasks and pipeline steps | 0 | 778 | February 9, 2021 | |
| /api/v1/entity/:entity create a asset, but not found in web view | 3 | 300 | April 8, 2022 | |
| Make "Latest" Version checkbox available in widget filter | 0 | 397 | April 1, 2022 |
did you find a way ?